Key Benefits
Hospital: Major medical expenses
Cover: Unlimited According to Defined Primary Health Care Protocols
Overall Annual Benefit/Limit |
Cover |
---|---|
Hospitalisation | 100% |
Blood Transfusion | 100% |
Radiology | 100% |
GPs and Specialists In-hospital | 100% |
*Benefits are only available through registered Network Health Professionals.
Day-to-Day Benefits
Benefit | Cover |
---|---|
General Practitioners | Unlimited consultations |
In-Practice Procedures | Unlimited |
Pathology | Specified tests only |
Radiology | Long bones, chest and trauma and basic radiology (excluding MRI and CT Scan) |
Dentistry | Extractions and fillings only |
Sonar Scans (Pregnancy) | Three scans per Beneficiary per pregnancy |
Contributions
Individuals |
|
|||
---|---|---|---|---|
Age Band | Main | Adult | Child | |
0 | 25 | 384 | 326 | 154 |
26 | 30 | 407 | 346 | 154 |
31 | 35 | 427 | 364 | 154 |
36 | 40 | 451 | 383 | 154 |
41 | 45 | 476 | 404 | 154 |
46 | 50 | 504 | 426 | 167 |
51 | 55 | 521 | 445 | 167 |
56 | 60 | 543 | 460 | 167 |
61 | 65 | 583 | 496 | 167 |
66+ |
|
628 | 532 | 167 |
Groups |
|
|||
---|---|---|---|---|
Age Band | Main | Adult | Child | |
0 | 25 | 346 | 293 | 138 |
26 | 30 | 367 | 312 | 138 |
31 | 35 | 387 | 328 | 138 |
36 | 40 | 407 | 345 | 138 |
41 | 45 | 428 | 366 | 138 |
46 | 50 | 452 | 384 | 152 |
51 | 55 | 471 | 401 | 152 |
56 | 60 | 490 | 416 | 152 |
61 | 65 | 527 | 447 | 152 |
66+ |
|
566 | 480 | 152 |