Key Benefits
Hospital: Major medical expenses
Cover: Unlimited According to Defined Primary Health Care Protocols
Overall Annual Benefit/Limit |
Cover |
---|---|
Hospitalisation | 100% |
Blood Transfusion | 100% |
Radiology | 100% |
GPs and Specialists In-hospital | 100% |
*Benefits are only available through registered Network Health Professionals.
Day-to-Day Benefits
Benefit | Cover |
---|---|
General Practitioners | Unlimited consultations |
In-Practice Procedures | Unlimited |
Pathology | Specified tests only |
Radiology | Long bones, chest and trauma and basic radiology (excluding MRI and CT Scan) |
Dentistry | Extractions and fillings only |
Sonar Scans (Pregnancy) | Three scans per Beneficiary per pregnancy |
Contributions
Individuals |
|
|||
---|---|---|---|---|
Age Band | Main | Adult | Child | |
0 | 25 | 372 | 316 | 149 |
26 | 30 | 394 | 335 | 149 |
31 | 35 | 414 | 353 | 149 |
36 | 40 | 437 | 371 | 149 |
41 | 45 | 461 | 391 | 149 |
46 | 50 | 488 | 413 | 162 |
51 | 55 | 505 | 431 | 162 |
56 | 60 | 526 | 446 | 162 |
61 | 65 | 565 | 480 | 162 |
66+ |
|
608 | 515 | 162 |
Groups |
|
|||
---|---|---|---|---|
Age Band | Main | Adult | Child | |
0 | 25 | 335 | 284 | 134 |
26 | 30 | 355 | 302 | 134 |
31 | 35 | 375 | 318 | 134 |
36 | 40 | 394 | 334 | 134 |
41 | 45 | 415 | 354 | 134 |
46 | 50 | 438 | 372 | 147 |
51 | 55 | 456 | 388 | 147 |
56 | 60 | 475 | 403 | 147 |
61 | 65 | 510 | 433 | 147 |
66+ |
|
548 | 465 | 147 |